|
Product Details:
|
| Condition: | New | Weight (KG): | 5000 |
|---|---|---|---|
| Showroom Location: | Tianjin China | Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided | Marketing Type: | Hot Product |
| Warranty Of Core Components: | 1 Year | Core Components: | Engine |
| Warranty: | 1 Year | Key Selling Points: | Votator |
| Applicable Industries: | Chemical Industry, Separation, Purification And Concentration Of Animal And Plant | Color: | Customized |
| Size: | Customized | Weight: | Depends On Specifications |
| Material: | Steel | Function: | Votator For Gelatin |
| Name: | Votator | Certificate: | Complete |
| Quality: | High Quality | Instructions: | Reference Manual |
| After-sales Service: | Support | Port: | Tianjin, China |
|
Item
|
|
JTB-750
|
JTB-1000
|
JTB-1500
|
JTB-2000
|
|||
|
Heat exchange area
|
㎡
|
0.5
|
0.8
|
0.9
|
1.4
|
|||
|
Product rate
|
kg/h
|
110
|
150
|
220
|
300
|
|||
|
Feed rate
|
kg/h
|
400
|
600
|
800
|
1200
|
|||
|
Feed concentration
|
%
|
24-30
|
|
|
|
|||
|
Chilled brine
|
-10℃ M³/h
|
35
|
40
|
60
|
80
|
|||
|
Power
|
kw
|
15
|
18
|
22
|
22
|
|||
Contact Person: Mr. shun
Tel: +8615104030292