Product Details:
|
Application: | INDUSTRIAL | Port Size: | With Customer's Requirements |
---|---|---|---|
Warranty: | 1 Years | Power: | Hydraulic |
Temperature Of Media: | High Temperature, Low Temperature, Medium Temperature, Normal Temperature | Structure: | Diaphragm |
Media: | Gas | Customized Support: | OEM, ODM, OBM |
Type: | Check Valve | Port: | Tianjin, China |
Size | DN50-DN1200 |
End flange | ANSI B16.1 125LB BS4504 PN10 & PN16 EN1092-2 PN10 & PN16 AS 2129-2000 Table D Table E ISO 7005 PN10 & PN16 ASME B16.5 150LB JIS B2220 5K/10K |
Face to face | EN558-1 Series16, ISO 5752 Series16 , ANSI B16.10 , API 594 125LB,API 594 150LB EN558-1 SERIES 50 |
Top flange | ISO 5211 |
Normal pressure | PN1.0/1.6MPa(150/200PSI) |
Body | CI/DI/WCB/ALB/CF8/CF8M |
Disc | DI/ALB/Rubber lined Disc/1.2501/1.4529/CF8/Hastelloy Alloy/Monel |
Stem | 410/416/304/431/17-4PH/316/monel |
Seat | NBR/Hypalon/EPDM/Neoprene/NR/Wear-Resistant EPDM/Viton/Silicon/Heat-Resistant EPDM/White EPDM/EPDM()/PTFE |
Suitable temperature | -10~120 |
Medium | Fresh water, sewage, sea water, air, vapor, food, medicine, oils, alkalis, salt etc. |
item | value |
Warranty | 1 years |
Type | Check Valve |
Customized support | OEM, ODM, OBM |
Place of Origin | China |
Port | Tianjin |
Brand Name | MINGYI |
Application | INDUSTRIAL |
Temperature of Media | High Temperature, Low Temperature, Medium Temperature, Normal Temperature |
Power | Hydraulic |
Media | Gas |
Port Size | with customer's requirements |
Structure | Diaphragm |
Contact Person: Mr. shun
Tel: +8615104030292